Bulk Price Calculator
Custom keychain bulk price calculator
Choose a finish and enter your quantity to see per-piece pricing and bulk savings on full-color acrylic keychains. Pricing is pulled from our live catalog and discounts apply automatically at checkout.
Your quote
250 keychains — $1.79 each, $447.50 total
250 keychains (Keychain 2" — White / Gloss Back) is $1.79 each — $447.50 total. That is 28% off the $2.50 single-unit price, saving $177.50. At 500 the price drops to $1.69 each (250 more).
Volume pricing
| Option | 10+ | 20+ | 25+ | 50+ | 100+ | 250+ | 500+ |
|---|---|---|---|---|---|---|---|
| Keychain 2" — White / Gloss Back | $2.50 | $2.25 | $2.20 | $2.06 | $1.89 | $1.79 | $1.69 |
| Keychain 2" — White / Matte Back | $3.40 | $3.06 | $3.00 | $2.81 | $2.58 | $2.44 | $2.30 |
| Keychain 2" — Clear | $3.00 | $2.70 | $2.64 | $2.48 | $2.27 | $2.15 | $2.03 |
| Keychain 2" — Black / Gloss Back | $3.00 | $2.70 | $2.64 | $2.48 | $2.27 | $2.15 | $2.03 |
| Keychain 3" — White / Gloss Back | $3.75 | $3.38 | $3.30 | $3.09 | $2.84 | $2.69 | $2.54 |
| Keychain 3" — White / Matte Back | $5.10 | $4.59 | $4.49 | $4.21 | $3.86 | $3.66 | $3.45 |
| Keychain 3" — Clear | $4.50 | $4.05 | $3.96 | $3.71 | $3.41 | $3.23 | $3.05 |
| Keychain 3" — Black / Gloss Back | $4.50 | $4.05 | $3.96 | $3.71 | $3.41 | $3.23 | $3.05 |
| Keychain 4" — White / Gloss Back | $5.50 | $4.95 | $4.84 | $4.54 | $4.16 | $3.94 | $3.72 |
| Keychain 4" — White / Matte Back | $7.50 | $6.75 | $6.60 | $6.18 | $5.67 | $5.37 | $5.07 |
| Keychain 4" — Clear | $6.60 | $5.94 | $5.81 | $5.44 | $4.99 | $4.73 | $4.47 |
| Keychain 4" — Black / Gloss Back | $6.60 | $5.94 | $5.81 | $5.44 | $4.99 | $4.73 | $4.47 |
Price per keychain. Discounts apply automatically at checkout — no code, no quote request.
28% off list ($2.50)
You save $177.50
Estimate only. Bulk discounts apply automatically at checkout. Production is 5–7 business days; 2–3 day rush available.
Bulk price ladder — Keychain 2" — White / Gloss Back
| Quantity | Per keychain | Off |
|---|---|---|
| 10+ | $2.50 | — |
| 20+ | $2.25 | 10% |
| 25+ | $2.20 | 12% |
| 50+ | $2.06 | 18% |
| 100+ | $1.89 | 24% |
| 250+ | $1.79 | 28% |
| 500+ | $1.69 | 32% |
Ready to design? Browse custom keychains · See all pricing & turnaround
Common questions
Questions, answered.
How are keychains priced?
Keychains are priced per piece. The per-piece price drops as your quantity climbs — the discount is automatic at checkout.
Is there a minimum?
Keychains are sold in runs of 10 or more. Volume pricing starts at 20 pieces and keeps dropping at 25, 50, 100, 250 and 500. The discount applies automatically at checkout.
What is the difference between gloss and matte backs?
Gloss back is the standard, recommended finish — a crisp, shiny reverse. Matte back is the upgrade: a soft, non-reflective reverse at a slightly higher base price. Both print full color on white, clear or black acrylic.
How fast can I get them?
Standard production is 5–7 business days, with 2–3 business day rush available at checkout.
Get started
Design your keychains.
Upload your logo or artwork, pick a size and finish, and approve your design in the editor before checkout.
We reply within 1 business day